Class | Donors | Total |
---|---|---|
Class of '09 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 14 | $2,360 |
Class of '14 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 25 | $1,450 |
Class of '08 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 7 | $1,625 |
Class of '06 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 21 | $8,820 |
Class of '13 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 16 | $2,318 |
Class of '12 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 10 | $1,305 |
Class of '11 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 13 | $1,075 |
Class of '16 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 8 | $470 |
Class of '93 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 6 | $600 |
Class of '91 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 6 | $1,400 |
Class of '98 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 3 | $600 |
Class of '05 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 3 | $300 |
Class of '99 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 10 | $910 |
Class of '17 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 5 | $175 |
Class of '95 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 7 | $780 |
Class of '87 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 6 | $1,285 |
Class of '03 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 9 | $1,825 |
Class of '02 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 6 | $2,572 |
Class of '97 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 7 | $7,700 |
Class of '88 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 6 | $3,650 |
Class of '15 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 9 | $935 |
Class of '10 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 5 | $1,525 |
Class of '86 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 5 | $2,325 |
Class of '01 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 7 | $1,185 |
Class of '00 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 4 | $850 |
Class of '92 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 7 | $1,175 |
Class of '96 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 3 | $1,250 |
Class of '90 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 4 | $2,600 |
Class of '89 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 6 | $975 |
Class of '07 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 7 | $1,415 |
Class of '94 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 4 | $700 |
Class of '04 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 8 | $3,700 |
Class of '18 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 1 | $2,000 |
Class of '19 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... | 1 | $200 |
A group of alumni have pledged $100K to challenge the rest of our alumni to match it. To spice things up, we’ve made it a competition based on graduating class. There will be two class winners:
The class with the most donations (of any size)
The class that raised the most!
There will also be an individual donor weekly prize so keep an eye out on our social channels and the hashtag #ReMatchChallenge for chances to win!