Below is a listing of the fees that are required for the 2025-2026 academic year. It does not include books (estimated at $300 to $600 per term) or personal items. A detailed breakdown of fees for the academic year can also be found in the Academic Calendar.
Tuition
| Tuition | Domestic Undergrad | International | B.Ed. |
|---|---|---|---|
| Full year (10 courses) | $9,987.00 | $21,443.70 | $18,351.30 |
| Full course (3 credits) | $998.70 | $2,144.37 | $1,835.13 |
| Per credit | $332.90 | $714.79 | $611.71 |
| Half course (1.5 credits) | $499.35 | $1,072.19 | $917.57 |
| Quarter course (0.75 credits) | $249.68 | $536.09 | $458.78 |
| Full course (audit) | $499.35 | $1,072.19 | $917.57 |
For Professional Studies costs, please visit the Professional Studies Tuition & Fees page.
Materials Fee
Students enrolled in courses that use the supplies and equipment of Redeemer’s lab, studio and production spaces are assessed per course.
| Per Lab, Studio, and Production Course | $212.64 |
Student Fees
| Redeemer Student Fee (per course)* | $69.45 |
| Ombudsman Fee (per course) | $1.02 |
| Student Senate Fee (per course) | $12.00 |
| Student Success Fee (per term) | $205.63 |
| Learning Fee (per term) | $54.84 |
| Security Services Fee (per term) | $12.85 |
| One Card Fee (only new students) | $40.00 |
| Orientation Fee (first term/only first year undergrad students) | $150.00 |
| Transit Fee (no refunds — for full year paid in fall) | $222.10 |
| Transit Fee (no refunds — winter only) | $111.05 |
Private Music Lesson Tuition
Music lessons are to be approved by, and arranged with, the Music Department. Additional tuition for private lessons will be assessed per term for the 2025-26 academic year as follows:
| Length of Lesson | Cost | Credits |
| Primary Instrument 40 minutes/week | $839.20 | 0.75 |
| Secondary Instrument 30 minutes/week* | $1,118.94 | 0.75 |
Co-operative Education Program Fees
| Program Application Fee (no refunds) | $100 |
| Co-op Preparation Course Fee | $679 |
| Work Term I Fee (no refunds) | $1,076 |
| Work Term II Fee (no refunds) | $1,076 |
Food and Housing
| Cost for Full Year | Cost Per Term | |
|---|---|---|
| Housing* | $8,284 – $9,530 | $4,142 – $4,765 |
| Residence Meal Plan (select one)** | ||
| – Light | $3,414 | $1,707 |
| – Regular | $3,664 | $1,832 |
| – Premium | $3,914 | $1,957 |
| Flex Meal Plan*** | $2,700 | $1,350 |
| Administration and Supplies Fee (included in above Meal Plans)**** | $232 | $116 |
| Commuter Meal Plan (dining dollars and admin fee of $26 for full year) | $2,526 | $1,263 |
**Mandatory for 1st and 2nd year students living in residence. Additional meal plans are available for commuter students. See more info here.
***Required for students in 3rd year who choose not to be on a Residence Meal Plan. Students in 4th + year are not required to be on a meal plan (unless students are living in a Residence Meal Plan dorm). See more info here.
**** 3rd and 4th year students aren’t required to be on a meal plan (unless living in a Resident Meal Plan dorm), may select a Flex meal plan
For full details, see pages 23-26 of the Academic Calendar.
Housing Options
| Building | Rooms | Capacity | Cost Per Term |
|---|---|---|---|
| Cranmer Court | Units 37-42 | 8 | $4,142 |
| Cranmer Court, Calvin Court, Luther Court | Units 1-36, 43 | 8 | $4,266 |
| Augustine Hall | Apartments 101-305 | 2 or 6 | $4,266 |
| Luther Court Apartments | Rooms 204, 105-210 | 2 or 3 | $4,578 |
| Charis Live and Learn Centre | Rooms 101-313 | 6 or 8 | $4,578 |
| Charis Live and Learn Centre | Rooms 101-313 | 2 or 4 | $4,765 |
| Housing – Single Occupancy | 150% of housing fee |
For more information about housing, go here.
Deposits and Other Fees
On your statement, you will see different deposits and/or fees listed. Information on each one is listed below:
| Enrolment Deposit ($250) | For incoming students only. This increases to $400 after the May 31 deadline. It is fully refundable until June 15. |
| Housing Deposit ($400) | For returning students only. Accompanies your application for residence housing. No room assignment can be made until it is received. $300 of the $400 deposit is refundable until June 15. |
| Key Deposit ($50/key) | Key deposits are included on your fall statement. The residence key deposit is $50 if applicable. You will receive this deposit back in May after it has been confirmed that your keys have been returned. |
| International Insurance ($900) | $450 per term |
| Varsity Fee ($250) | For varsity athletes only. |
For full details on tuition and fees, see pages 23-26 of the Academic Calendar.