Below is a listing of the fees that are required for the 2024-2025 academic year. It does not include books (estimated at $300 to $600 per term) or personal items. A detailed breakdown of fees for the academic year can also be found in the Academic Calendar.
Tuition
Tuition | Domestic Undergrad | International | B.Ed. |
---|---|---|---|
Full year (10 courses) | $9,987.00 | $19,494.30 | $18,351.30 |
Full course (3 credits) | $998.70 | $1,949.43 | $1,835.13 |
Per credit | $332.90 | $618.87 | $599.71 |
Half course (1.5 credits) | $499.35 | $974.72 | $917.57 |
Quarter course (0.75 credits) | $249.68 | $487.36 | $458.78 |
Full course (audit) | $499.35 | $974.72 | $917.57 |
For Professional Studies costs, please visit the Professional Studies Tuition & Fees page.
Materials Fee
Students enrolled in courses that use the supplies and equipment of Redeemer’s lab, studio and production spaces are assessed per course.
Per Lab, Studio, and Production Course | $206.45 |
Student Fees
Redeemer Student Fee (per course)* | $55.14 |
Ombudsman Fee (per course) | $0.81 |
Student Senate Fee (per course) | $12.00 |
Student Success Fee (per term) | $163.20 |
Learning Fee (per term) | $43.53 |
Security Services Fee (per term) | $10.20 |
One Card Fee (only new students) | $31.25 |
Orientation Fee (first term/only first year undergrad students) | $125.00 |
Transit Fee (no refunds — for full year paid in fall) | $215.60 |
Transit Fee (no refunds — winter only) | $107.80 |
Private Music Lesson Tuition
Music lessons are to be approved by, and arranged with, the Music Department. Additional tuition for private lessons will be assessed per term for the 2023-24 academic year as follows:
Length of Lesson | Cost | Credits |
Primary Instrument 40 minutes/week | $562.62 | 0.75 |
Secondary Instrument 30 minutes/week* | $843.94 | 0.75 |
Co-operative Education Program Fees
Program Application Fee (no refunds) | $100 |
Co-op Preparation Course Fee | $659 |
Work Term I Fee (no refunds) | $1,045 |
Work Term II Fee (no refunds) | $1,045 |
Food and Housing
Cost for Full Year | Cost Per Term | |
---|---|---|
Housing* | $7,530- $8,664 | $3,765 – $4,332 |
Residence Meal Plan (select one)** | ||
– Light | $3,248 | $1,624 |
– Regular | $3,488 | $1,744 |
– Premium | $3,728 | $1,864 |
Flex Meal Plan*** | $2,600 | $1,300 |
Administration and Supplies Fee (included in above Meal Plans)**** | $226 | $113 |
Commuter Meal Plan (dining dollars and admin fee of $26 for full year) | $2,446 | $1,223 |
**Mandatory for 1st and 2nd year students living in residence. Additional meal plans are available for commuter students. See more info here.
***Required for students in 3rd year who choose not to be on a Residence Meal Plan. Students in 4th + year are not required to be on a meal plan (unless students are living in a Residence Meal Plan dorm). See more info here.
**** For students in 4th year and later who live in residence who don’t select a meal plan.
For full details, see pages 23-26 of the Academic Calendar.
Housing Options
Building | Rooms | Capacity | Cost Per Term |
---|---|---|---|
Cranmer Court | Units 37-42 | 8 | $3,765 |
Cranmer Court, Calvin Court, Luther Court | Units 1-36, 43 | 8 | $3,879 |
Augustine Hall | Apartments 101-305 | 2 or 6 | $3,879 |
Luther Court Apartments | Rooms 204, 105-210 | 2 or 3 | $4,162 |
Charis Live and Learn Centre | Rooms 101-313 | 6 or 8 | $4,162 |
Charis Live and Learn Centre | Rooms 101-313 | 2 or 4 | $4,332 |
Housing – Single Occupancy | 150% of housing fee |
For more information about housing, go here.
Deposits
On your statement, you will see different deposits listed. Information on each deposit is listed below:
Enrolment Deposit ($250) | For incoming students only. This increases to $400 after the May 31 deadline. It is fully refundable until June 15. |
Housing Deposit ($400) | For returning students only. Accompanies your application for residence housing. No room assignment can be made until it is received. $300 of the $400 deposit is refundable until June 15. |
Key Deposit ($50/key) | Key deposits are included on your fall statement. The residence key deposit is $50 if applicable. You will receive this deposit back in May after it has been confirmed that your keys have been returned. |
For full details on tuition and fees, see pages 23-26 of the Academic Calendar.